Gartner has "Microsoft Windows Mobile" at 5% market share Second quarter of 2010, I'm predicting "Windows 7 Phone" Will have at least 5% in the Q3! I cant wait to see the numbers, I'm loving my Windows 7 Phone.
Look at the Android jump from 2009 to 2010, who didn't see that coming!
Table 2
Worldwide Smartphone Sales to End Users by Operating System in 2Q10 (Thousands of Units)
Operating System | 2Q10 Units | 2Q10 Market Share (%) | 2Q09 Units | 2Q09 Market Share (%) |
Symbian | 25,386.8 | 41.2 | 20,880.8 | 51.0 |
Research In Motion | 11,228.8 | 18.2 | 7,782.2 | 19.0 |
Android | 10,606.1 | 17.2 | 755.9 | 1.8 |
iOS | 8,743.0 | 14.2 | 5,325.0 | 13.0 |
Microsoft Windows Mobile | 3,096.4 | 5.0 | 3,829.7 | 9.3 |
Linux | 1,503.1 | 2.4 | 1,901.1 | 4.6 |
Other OSs | 1,084.8 | 1.8 | 497.1 | 1.2 |
Total | 61,649.1 | 100.0 | 40,971.8 | 100.0 |
Source: Gartner (August 2010)
No comments:
Post a Comment